UR Gateways - FAQ: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
=== What is the server configuration required for the SIMCloud Server?=== | === What is the server configuration required for the SIMCloud Server?=== | ||
The following configuration is required: | The following configuration is required: | ||
* Ubuntu server 16.04 | * Ubuntu server 16.04 (See https://releases.ubuntu.com/16.04/) | ||
* With an open SSH access so that we can set it up | * With an open SSH access so that we can set it up | ||
* We need the following ports opened: For SIM Cloud: UDP: 13478, 18478, 2000 to 2030, 3030, 3306 For Syslog (If used) UDP: 514 For Web Interface: TCP: 80, 8080, 2020, 2030 and for SSH TCP: 22, 23. | * We need the following ports opened: For SIM Cloud: UDP: 13478, 18478, 2000 to 2030, 3030, 3306 For Syslog (If used) UDP: 514 For Web Interface: TCP: 80, 8080, 2020, 2030 and for SSH TCP: 22, 23. | ||
__FORCETOC__ | __FORCETOC__ |
Revision as of 17:07, 26 May 2024
What is the default IP address of a UR Gateway, and the default user/password?
The Default IP address is a fixed address dans is the following: 192.168.11.1. Also the default user/password are : admin/admin.
What is the default IP address of a UR SIM Bank, and the default user/password?
This are the same settings as for the UR Gateway above.
What is the server configuration required for the SIMCloud Server?
The following configuration is required:
- Ubuntu server 16.04 (See https://releases.ubuntu.com/16.04/)
- With an open SSH access so that we can set it up
- We need the following ports opened: For SIM Cloud: UDP: 13478, 18478, 2000 to 2030, 3030, 3306 For Syslog (If used) UDP: 514 For Web Interface: TCP: 80, 8080, 2020, 2030 and for SSH TCP: 22, 23.