CDR Data: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: 2017 source edit |
||
Line 3: | Line 3: | ||
Here is an example of such line from Data log file: | Here is an example of such line from Data log file: | ||
19-03-2025;17:12:43;0;orange;192.0.0.2;0;816;84;34000;89330174113293896090;;20801;983;10210052;LTEB20;208016905009071 | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 9: | Line 9: | ||
! Index !! Field Name !! Description!! Example | ! Index !! Field Name !! Description!! Example | ||
|- | |- | ||
|1||Date||Local date of PDP session start|| | |1||Date||Local date of PDP session start||19-03-2025 | ||
|- | |- | ||
|2||Time||Local time of PDP session start||17: | |2||Time||Local time of PDP session start||17:12:43 | ||
|- | |- | ||
|3||GSM port||GSM port on which PDP session was established|| | |3||GSM port||GSM port on which PDP session was established||0 | ||
|- | |- | ||
|4||APN||APN name|| | |4||APN||APN name||orange | ||
|- | |- | ||
|5||IP address||IP address for PDP session || | |5||IP address||IP address for PDP session ||192.0.0.2 | ||
|- | |- | ||
|6||Error Code||[[CME Error]] returned by GSM module, 0 for no error ||0 | |6||Error Code||[[CME Error]] returned by GSM module, 0 for no error ||0 | ||
|- | |- | ||
|7||Upload volume||Upload volume in bytes || | |7||Upload volume||Upload volume in bytes ||816 | ||
|- | |- | ||
|8||Download volume||Download volume in bytes || | |8||Download volume||Download volume in bytes ||84 | ||
|- | |- | ||
|9||Duration||Total PDP session duration (in seconds) || | |9||Duration||Total PDP session duration (in seconds) ||34000 | ||
|- | |- | ||
|10||ICCID||ICCID || | |10||ICCID||ICCID ||89330174113293896090 | ||
|- | |- | ||
|11|| ||Reserved for future use || | |11|| ||Reserved for future use || | ||
|- | |- | ||
|12||PLMN||Public Land Mobile Network of the used network || | |12||PLMN||Public Land Mobile Network of the used network ||20801 | ||
|- | |- | ||
|13||LAC||Location Area Code of the used network cell || | |13||LAC||Location Area Code of the used network cell ||983 | ||
|- | |- | ||
|14||CelId||Cell ID || | |14||CelId||Cell ID ||10210052 | ||
|- | |- | ||
|15||Network||GSM/WCDMA/LTE band || | |15||Network||GSM/WCDMA/LTE band ||LTEB20 | ||
|- | |- | ||
|16||IMSI||IMSI|| | |16||IMSI||IMSI||208016905009071 | ||
|} | |} |
Revision as of 20:32, 26 March 2025
R2D2 generates a line in Data log file (/var/log/R2D2_DATA.CDR) for each Data (PDP) session, with the information from this session.
Here is an example of such line from Data log file:
19-03-2025;17:12:43;0;orange;192.0.0.2;0;816;84;34000;89330174113293896090;;20801;983;10210052;LTEB20;208016905009071
Index | Field Name | Description | Example |
---|---|---|---|
1 | Date | Local date of PDP session start | 19-03-2025 |
2 | Time | Local time of PDP session start | 17:12:43 |
3 | GSM port | GSM port on which PDP session was established | 0 |
4 | APN | APN name | orange |
5 | IP address | IP address for PDP session | 192.0.0.2 |
6 | Error Code | CME Error returned by GSM module, 0 for no error | 0 |
7 | Upload volume | Upload volume in bytes | 816 |
8 | Download volume | Download volume in bytes | 84 |
9 | Duration | Total PDP session duration (in seconds) | 34000 |
10 | ICCID | ICCID | 89330174113293896090 |
11 | Reserved for future use | ||
12 | PLMN | Public Land Mobile Network of the used network | 20801 |
13 | LAC | Location Area Code of the used network cell | 983 |
14 | CelId | Cell ID | 10210052 |
15 | Network | GSM/WCDMA/LTE band | LTEB20 |
16 | IMSI | IMSI | 208016905009071 |