SMS CMS Error code: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
<includeonly>=SMS CMS ERROR Codes=</includeonly> | |||
SMS related "CMS ERROR" Codes (GSM 07.05) | SMS related "CMS ERROR" Codes (GSM 07.05) | ||
{| | |||
| '''Number''' || '''Description''' | |||
|- | |||
|- | |||
| 1 || Unassigned (unallocated) number | | 1 || Unassigned (unallocated) number | ||
|- | |- | ||
| 8 || Operator determined barring | | 8 || Operator determined barring | ||
|- | |||
|- | |||
| 10 || Call barred | | 10 || Call barred | ||
|- | |||
|- | |||
| 21 || Short message transfer rejected | | 21 || Short message transfer rejected | ||
|- | |||
|- | |||
| 27 || Destination out of service | | 27 || Destination out of service | ||
|- | |||
|- | |||
| 28 || Unidentified subscriber | | 28 || Unidentified subscriber | ||
|- | |||
|- | |||
| 29 || Facility rejected | | 29 || Facility rejected | ||
|- | |||
|- | |||
| 30 || Unknown subscriber | | 30 || Unknown subscriber | ||
|- | |||
|- | |||
| 38 || Network out of order | | 38 || Network out of order | ||
|- | |||
|- | |||
| 41 || Temporary failure | | 41 || Temporary failure | ||
|- | |||
|- | |||
| 42 || Congestion | | 42 || Congestion | ||
|- | |||
|- | |||
| 47 || Resources unavailable, unspecified | | 47 || Resources unavailable, unspecified | ||
|- | |||
|- | |||
| 50 || Requested facility not subscribed | | 50 || Requested facility not subscribed | ||
|- | |||
|- | |||
| 69 || Requested facility not implemented | | 69 || Requested facility not implemented | ||
|- | |||
|- | |||
| 81 || Invalid short message transfer reference value | | 81 || Invalid short message transfer reference value | ||
|- | |||
|- | |||
| 95 || Invalid message, unspecified | | 95 || Invalid message, unspecified | ||
|- | |||
|- | |||
| 96 || Invalid mandatory information | | 96 || Invalid mandatory information | ||
|- | |||
|- | |||
| 97 || Message type non-existent or not implemented | | 97 || Message type non-existent or not implemented | ||
|- | |||
|- | |||
| 98 || Message not compatible with short message protocol state | | 98 || Message not compatible with short message protocol state | ||
|- | |||
|- | |||
| 99 || Information element non-existent or not implemented | | 99 || Information element non-existent or not implemented | ||
|- | |||
|- | |||
| 111 || Protocol error, unspecified | | 111 || Protocol error, unspecified | ||
|- | |||
|- | |||
| 127 || Interworking, unspecified / (GSM 04.11 Annex E-2 values) | | 127 || Interworking, unspecified / (GSM 04.11 Annex E-2 values) | ||
|- | |||
|- | |||
| 128 || Telematic interworking not supported | | 128 || Telematic interworking not supported | ||
|- | |||
|- | |||
| 129 || Short message Type 0 not supported | | 129 || Short message Type 0 not supported | ||
|- | |||
|- | |||
| 130 || Cannot replace short message | | 130 || Cannot replace short message | ||
|- | |||
|- | |||
| 143 || Unspecified TP-PID error | | 143 || Unspecified TP-PID error | ||
|- | |||
|- | |||
| 144 || Data coding scheme (alphabet) not supported | | 144 || Data coding scheme (alphabet) not supported | ||
|- | |||
|- | |||
| 145 || Message class not supported | | 145 || Message class not supported | ||
|- | |||
|- | |||
| 159 || Unspecified TP-DCS error | | 159 || Unspecified TP-DCS error | ||
|- | |||
|- | |||
| 160 || Command cannot be actioned | | 160 || Command cannot be actioned | ||
|- | |||
|- | |||
| 161 || Command unsupported | | 161 || Command unsupported | ||
|- | |||
|- | |||
| 175 || Unspecified TP-Command error | | 175 || Unspecified TP-Command error | ||
|- | |||
|- | |||
| 176 || TPDU not supported | | 176 || TPDU not supported | ||
|- | |||
|- | |||
| 192 || SC busy | | 192 || SC busy | ||
|- | |||
|- | |||
| 193 || No SC subscription | | 193 || No SC subscription | ||
|- | |||
|- | |||
| 194 || SC system failure | | 194 || SC system failure | ||
|- | |||
|- | |||
| 195 || Invalid SME address | | 195 || Invalid SME address | ||
|- | |||
|- | |||
| 196 || Destination SME barred | | 196 || Destination SME barred | ||
|- | |||
|- | |||
| 197 || SM Rejected-Duplicate SM | | 197 || SM Rejected-Duplicate SM | ||
|- | |||
|- | |||
| 198 || TP-VPF not supported | | 198 || TP-VPF not supported | ||
|- | |||
|- | |||
| 199 || TP-VP not supported | | 199 || TP-VP not supported | ||
|- | |||
|- | |||
| 208 || D0 SIM SMS storage full | | 208 || D0 SIM SMS storage full | ||
|- | |||
|- | |||
| 209 || No SMS storage capability in SIM | | 209 || No SMS storage capability in SIM | ||
|- | |||
|- | |||
| 210 || Error in MS | | 210 || Error in MS | ||
|- | |||
|- | |||
| 211 || Memory Capacity Exceeded | | 211 || Memory Capacity Exceeded | ||
|- | |||
|- | |||
| 212 || SIM Application Toolkit Busy | | 212 || SIM Application Toolkit Busy | ||
|- | |||
|- | |||
| 213 || SIM data download error | | 213 || SIM data download error | ||
|- | |||
|- | |||
| 255 || Unspecified error cause | | 255 || Unspecified error cause | ||
|- | |||
|- | |||
| 300 || ME failure | | 300 || ME failure | ||
|- | |||
|- | |||
| 301 || SMS service of ME reserved | | 301 || SMS service of ME reserved | ||
|- | |||
|- | |||
| 302 || Operation not allowed | | 302 || Operation not allowed | ||
|- | |||
|- | |||
| 303 || Operation not supported | | 303 || Operation not supported | ||
|- | |||
|- | |||
| 304 || Invalid PDU mode parameter | | 304 || Invalid PDU mode parameter | ||
|- | |||
|- | |||
| 305 || Invalid text mode parameter | | 305 || Invalid text mode parameter | ||
|- | |||
|- | |||
| 310 || SIM not inserted | | 310 || SIM not inserted | ||
|- | |||
|- | |||
| 311 || SIM PIN required | | 311 || SIM PIN required | ||
|- | |||
|- | |||
| 312 || PH-SIM PIN required | | 312 || PH-SIM PIN required | ||
|- | |||
|- | |||
| 313 || SIM failure | | 313 || SIM failure | ||
|- | |||
|- | |||
| 314 || SIM busy | | 314 || SIM busy | ||
|- | |||
|- | |||
| 315 || SIM wrong | | 315 || SIM wrong | ||
|- | |||
|- | |||
| 316 || SIM PUK required | | 316 || SIM PUK required | ||
|- | |||
|- | |||
| 317 || SIM PIN2 required | | 317 || SIM PIN2 required | ||
|- | |||
|- | |||
| 318 || SIM PUK2 required | | 318 || SIM PUK2 required | ||
|- | |||
|- | |||
| 320 || Memory failure | | 320 || Memory failure | ||
|- | |||
|- | |||
| 321 || Invalid memory index | | 321 || Invalid memory index | ||
|- | |||
|- | |||
| 322 || SIM or ME memory full | | 322 || SIM or ME memory full | ||
|- | |||
|- | |||
| 330 || SMSC address unknown | | 330 || SMSC address unknown | ||
|- | |||
|- | |||
| 331 || no network service | | 331 || no network service | ||
|- | |||
|- | |||
| 332 || Network timeout | | 332 || Network timeout | ||
|- | |||
|- | |||
| 340 || no +CNMA acknowledgement expected | | 340 || no +CNMA acknowledgement expected | ||
|- | |- | ||
| 350 || No credit for a prepaid sim card or invalid number | | 350 || No credit for a prepaid sim card or invalid number | ||
|- | |||
|- | |||
| 500 || Unknown error | | 500 || Unknown error | ||
|- | |||
|- | |||
| 512 || User abort / SIM not ready | | 512 || User abort / SIM not ready | ||
|- | |||
|- | |||
| 513 || Message length exceeds | | 513 || Message length exceeds | ||
|- | |||
|- | |||
| 514 || invalid status / Invalid request parameters | | 514 || invalid status / Invalid request parameters | ||
|- | |||
|- | |||
| 515 || invalid character in address string | | 515 || invalid character in address string | ||
|- | |||
|- | |||
| 516 || invalid length | | 516 || invalid length | ||
|- | |||
|- | |||
| 517 || Invalid character in pdu / Invalid service mode | | 517 || Invalid character in pdu / Invalid service mode | ||
|- | |||
|- | |||
| 518 || invalid parameter | | 518 || invalid parameter | ||
|- | |||
|- | |||
| 519 || invalid length or character | | 519 || invalid length or character | ||
|- | |||
|- | |||
| 520 || invalid character in text | | 520 || invalid character in text | ||
|- | |||
|- | |||
| 521 || timer expired | | 521 || timer expired | ||
|- | |||
|- | |||
| 522 || Operation temporary not allowed | | 522 || Operation temporary not allowed | ||
|- | |||
|- | |||
| 528 || More message to send state error | | 528 || More message to send state error | ||
|- | |||
|- | |||
| 529 || MO SMS is not allow | | 529 || MO SMS is not allow | ||
|- | |||
|- | |||
| 530 || GPRS is suspended | | 530 || GPRS is suspended | ||
|- | |||
|- | |||
| 531 || ME storage full | | 531 || ME storage full | ||
|} | |} |
Revision as of 18:57, 12 May 2024
SMS related "CMS ERROR" Codes (GSM 07.05)
Number | Description |
1 | Unassigned (unallocated) number |
8 | Operator determined barring |
10 | Call barred |
21 | Short message transfer rejected |
27 | Destination out of service |
28 | Unidentified subscriber |
29 | Facility rejected |
30 | Unknown subscriber |
38 | Network out of order |
41 | Temporary failure |
42 | Congestion |
47 | Resources unavailable, unspecified |
50 | Requested facility not subscribed |
69 | Requested facility not implemented |
81 | Invalid short message transfer reference value |
95 | Invalid message, unspecified |
96 | Invalid mandatory information |
97 | Message type non-existent or not implemented |
98 | Message not compatible with short message protocol state |
99 | Information element non-existent or not implemented |
111 | Protocol error, unspecified |
127 | Interworking, unspecified / (GSM 04.11 Annex E-2 values) |
128 | Telematic interworking not supported |
129 | Short message Type 0 not supported |
130 | Cannot replace short message |
143 | Unspecified TP-PID error |
144 | Data coding scheme (alphabet) not supported |
145 | Message class not supported |
159 | Unspecified TP-DCS error |
160 | Command cannot be actioned |
161 | Command unsupported |
175 | Unspecified TP-Command error |
176 | TPDU not supported |
192 | SC busy |
193 | No SC subscription |
194 | SC system failure |
195 | Invalid SME address |
196 | Destination SME barred |
197 | SM Rejected-Duplicate SM |
198 | TP-VPF not supported |
199 | TP-VP not supported |
208 | D0 SIM SMS storage full |
209 | No SMS storage capability in SIM |
210 | Error in MS |
211 | Memory Capacity Exceeded |
212 | SIM Application Toolkit Busy |
213 | SIM data download error |
255 | Unspecified error cause |
300 | ME failure |
301 | SMS service of ME reserved |
302 | Operation not allowed |
303 | Operation not supported |
304 | Invalid PDU mode parameter |
305 | Invalid text mode parameter |
310 | SIM not inserted |
311 | SIM PIN required |
312 | PH-SIM PIN required |
313 | SIM failure |
314 | SIM busy |
315 | SIM wrong |
316 | SIM PUK required |
317 | SIM PIN2 required |
318 | SIM PUK2 required |
320 | Memory failure |
321 | Invalid memory index |
322 | SIM or ME memory full |
330 | SMSC address unknown |
331 | no network service |
332 | Network timeout |
340 | no +CNMA acknowledgement expected |
350 | No credit for a prepaid sim card or invalid number |
500 | Unknown error |
512 | User abort / SIM not ready |
513 | Message length exceeds |
514 | invalid status / Invalid request parameters |
515 | invalid character in address string |
516 | invalid length |
517 | Invalid character in pdu / Invalid service mode |
518 | invalid parameter |
519 | invalid length or character |
520 | invalid character in text |
521 | timer expired |
522 | Operation temporary not allowed |
528 | More message to send state error |
529 | MO SMS is not allow |
530 | GPRS is suspended |
531 | ME storage full |